John Deere Baler Parts & Attachments
![]() |
|||||||||||||||||||||||||||||||||||||||
Diamond Chain® |
|||||||||||||||||||||||||||||||||||||||
| ■ Designs each component and has a rigorous quality-control system to ensure only qualifed pieces reach the assembly area ■ Heat treats components using dedicated carburizing furnaces set to precise temperatures ■ Uses proprietary shot-peening machinery developed and custom-made to ensure consistent intensity and coverage of components during the shot-peening process ■ Uses both a proprietary lubrication formula and hot-dip application process on all lubricated roller chains ■ Preloads all chain which approximates the recommended maximum loading during usage. This is done to frmly seat pins and bushings in place and eliminate any initial elongation that may occcur |
![]() |
||||||||||||||||||||||||||||||||||||||
|
NUMBER |
APPLICATION |
SIZE / LINKS |
|||||||||||||||||||||||||||||||||||||
| Pickup Drive (Regular Pickup): | |||||||||||||||||||||||||||||||||||||||
| AFH208830 * | 449, 459, 459 Standard, 559, and 569 | 50-72 | |||||||||||||||||||||||||||||||||||||
| Clutch to idler (MegaTooth Pickup): | |||||||||||||||||||||||||||||||||||||||
| AFH205493 * | 569 | 50-111 | |||||||||||||||||||||||||||||||||||||
| Idler to pickup (MegaTooth Pickup): | |||||||||||||||||||||||||||||||||||||||
| AFH208828 | 569 | 50-74 | |||||||||||||||||||||||||||||||||||||
| Clutch to rotor (MegaWide™ Pickup): | |||||||||||||||||||||||||||||||||||||||
| AFH205492 | 449, 459, 459S, 469, 469P, 469S, 559, 559S, 569, 569P, 469S | 50-102 | |||||||||||||||||||||||||||||||||||||
| Rotor to reel (MegaWide Pickup): | |||||||||||||||||||||||||||||||||||||||
| AFH208473 | 449, 459, 459S, 469, 469S, 559, 559S, 569, and 469S | 50-79 | |||||||||||||||||||||||||||||||||||||
| AFH205377 | 469P and 569P | 50-89 | |||||||||||||||||||||||||||||||||||||
| Upper drive: | |||||||||||||||||||||||||||||||||||||||
| AFH206114 * | 569, 469, and 469S | 80-158 | |||||||||||||||||||||||||||||||||||||
| AFH206112 * | 569P and 469P | 80H-158 | |||||||||||||||||||||||||||||||||||||
| Starter roll drive: | |||||||||||||||||||||||||||||||||||||||
| AFH208831 * | 449, 459, 459 Standard, 459S, 469, 469P, 469S, 559, 559S, 569, 569S, and 569P | 60H-42 | |||||||||||||||||||||||||||||||||||||
| Lower drive: | |||||||||||||||||||||||||||||||||||||||
| AFH206115 * | 569 and 469 | 80-64 | |||||||||||||||||||||||||||||||||||||
| AFH206113 * | 569P and 469P | 80H-64 | |||||||||||||||||||||||||||||||||||||
| * Diamond Chain | |||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
John Deere Baler Belts for Round Balers |
|||||||||||||||||||||||||||||||||||||||
|
NUMBER |
DESCRIPTION/APPLICATION |
||||||||||||||||||||||||||||||||||||||
![]() |
DiamondTough: | ||||||||||||||||||||||||||||||||||||||
| Short: | |||||||||||||||||||||||||||||||||||||||
| AE74209 | 458, 458S, 459, 459S, 558, 559, and 559S | ||||||||||||||||||||||||||||||||||||||
| AE74177 | 468, 468S, 469, 469S, 469P, 568, 569, and 569P | ||||||||||||||||||||||||||||||||||||||
| Long: | |||||||||||||||||||||||||||||||||||||||
| AE74210 | 458, 458S, 459, 459S, 558, 559, and 559S | ||||||||||||||||||||||||||||||||||||||
| AE74178 | 468, 468S, 469, 469S, 469P, 568, 569, and 569P | ||||||||||||||||||||||||||||||||||||||
Rotary Mower/Conditioner Parts |
|||||||||||||||||||||||||||||||||||||||
| John Deere rotary knives: ■ Made with boron steel and austemper heat treatment for maximum strength ■ Designed with a milled cutting edge and formed with a slight twist, which provides a lifting action as the crop is cut |
|||||||||||||||||||||||||||||||||||||||
|
NUMBER |
DESCRIPTION |
APPLICATION |
|||||||||||||||||||||||||||||||||||||
![]() |
KITS – Knives: | ||||||||||||||||||||||||||||||||||||||
| AE71253 | Counterclockwise, 6-pack | 730, 735, 830, 835, 910, 915, 916, 920, 925, 926, 930, 935, 936, 945, 946, 955, and 956 Conditioners | |||||||||||||||||||||||||||||||||||||
| AE71255 | Clockwise, 6-pack | 730, 735, 830, 735, 910, 915, 916, 920, 925, 926, 930, 935, 936, 945, 946, 955, and 956 Conditioners | |||||||||||||||||||||||||||||||||||||
| AE71254 | Knife bolt | 500, 600, 700, 800, and 900 series mower conditioners | |||||||||||||||||||||||||||||||||||||
| Knives: | |||||||||||||||||||||||||||||||||||||||
| FH323281 | Counterclockwise | 500, 600, 700, 800, and 900 series mower conditioners | |||||||||||||||||||||||||||||||||||||
| FH323282 | Clockwise | 500, 600, 700, 800, and 900 series mower conditioners | |||||||||||||||||||||||||||||||||||||
| FH308234 | Counterclockwise, high lift | 500, 600, 700, 800, and 900 series mower conditioners | |||||||||||||||||||||||||||||||||||||
| FH308235 | Clockwise, high lift | 500, 600, 700, 800, and 900 series mower conditioners | |||||||||||||||||||||||||||||||||||||
| CC44007 | Standard, left-hand, counterclockwise | 240 and 260 rotary mowers; and 1320, 1326, and 1327 conditioners | |||||||||||||||||||||||||||||||||||||
| CC44006 | Standard, right-hand, clockwise | 240 and 260 rotary mowers; and 1320, 1326, and 1327 conditioners | |||||||||||||||||||||||||||||||||||||
| CC44005 | Heavy-duty, left-hand, counterclockwise | 240 and 260 rotary mowers; and 1320, 1326, and 1327 conditioners | |||||||||||||||||||||||||||||||||||||
| CC44004 | Heavy-duty, right-hand, clockwise | 240 and 260 rotary mowers; and 1320, 1326, and 1327 conditioners | |||||||||||||||||||||||||||||||||||||
| Accelerators: | |||||||||||||||||||||||||||||||||||||||
| E98137 | Clockwise | 500, 700, 900 series mower conditioners | |||||||||||||||||||||||||||||||||||||
| Gauge shoes: | |||||||||||||||||||||||||||||||||||||||
| FH303331 | Gauge shoe | 525, 530, 535, 625, 630, 635, 730, 735, 830, and 835 | |||||||||||||||||||||||||||||||||||||
| AE51344 | Gauge shoe, outer | 910, 915, 920, 925, 930, 935, 945, and 955 | |||||||||||||||||||||||||||||||||||||
| AE53941 | Gauge shoe, inner | 910, 915, 920, 925, 930, 935, 945, and 955 | |||||||||||||||||||||||||||||||||||||
| AE57665 | Gauge shoe | 916, 926, and 936 | |||||||||||||||||||||||||||||||||||||
| AE56948 | Gauge shoe | 946 and 956 | |||||||||||||||||||||||||||||||||||||
Tines for John Deere Rakes |
|||||||||||||||||||||||||||||||||||||||
![]() |
NUMBER |
DESCRIPTION/APPLICATION |
|||||||||||||||||||||||||||||||||||||
| AE47389 | 54, 64, 74, 75, 650, 652, 660, 670, 671, 672, and 673 | ||||||||||||||||||||||||||||||||||||||
| AE47390 | 64, 74, 75, 660, 662, 670, 671, 672, and 673 | ||||||||||||||||||||||||||||||||||||||
| AE56204 | 700 and 705 | ||||||||||||||||||||||||||||||||||||||
Sickle Parts for Mower/Conditioners, Auger Platforms, Drapers, and Mowers |
|||||||||||||||||||||||||||||||||||||||
| Dura-Cut™ Sickle Sections: ■ Made with high carbon for rugged strength ■ Cutting edges are heat-treated for longer cutting life |
|||||||||||||||||||||||||||||||||||||||
![]() |
NUMBER |
ITEM / DESCRIPTION |
|||||||||||||||||||||||||||||||||||||
| KITS - Knife sickle sections: | |||||||||||||||||||||||||||||||||||||||
| AE70451 | End section and hardware, one left-hand, one right-hand, overserrated | ||||||||||||||||||||||||||||||||||||||
| AE70454 | Overlap kit | ||||||||||||||||||||||||||||||||||||||
| Sections: | |||||||||||||||||||||||||||||||||||||||
| E76370 | Overserrated Dura-Cut, chrome | ||||||||||||||||||||||||||||||||||||||
| E76371 | Underserrated Dura-Cut, chrome | ||||||||||||||||||||||||||||||||||||||
| Sickle guards: | |||||||||||||||||||||||||||||||||||||||
| E82559 | Two-tine | ||||||||||||||||||||||||||||||||||||||
| E62000 | Two-tine | ||||||||||||||||||||||||||||||||||||||
| E88909 | Two-tine | ||||||||||||||||||||||||||||||||||||||
| E88910 | Two-tine | ||||||||||||||||||||||||||||||||||||||
| E59625 | Non-clog | ||||||||||||||||||||||||||||||||||||||
| E88923 | Non-clog | ||||||||||||||||||||||||||||||||||||||
| E72428 | Regular with wear bar | ||||||||||||||||||||||||||||||||||||||
| Hold-down clips: | |||||||||||||||||||||||||||||||||||||||
| AE57172 | Hold-down clips | ||||||||||||||||||||||||||||||||||||||
| AE57173 | Hold-down clips | ||||||||||||||||||||||||||||||||||||||
| Knife head: | |||||||||||||||||||||||||||||||||||||||
| AE48125 | Knife head | ||||||||||||||||||||||||||||||||||||||
Windrow Hay Moisture Tester |
|||||||||||||||||||||||||||||||||||||||
![]() |
Now test hay before you even start baling with the portable Windrow Hay Moisture Tester from John Deere. you no longer have to make a bale and use a probe-style tester to determine if your hay is ready. Instead, just add loose hay to a fve U.S.- gallon bucket, press the tester into the hay and get a quick, accurate reading. See results in 30 to 60 seconds. Measuring range: 13- to 70-percent moisture. accuracy range: +/- 2 to 4 percent. | ||||||||||||||||||||||||||||||||||||||
|
NUMBER |
DESCRIPTION |
||||||||||||||||||||||||||||||||||||||
| SW07140 | Windrow Hay Moisture Tester | ||||||||||||||||||||||||||||||||||||||
Hay Testers |
|||||||||||||||||||||||||||||||||||||||
|
NUMBER |
DESCRIPTION |
||||||||||||||||||||||||||||||||||||||
![]() |
Handheld moisture testers: | ||||||||||||||||||||||||||||||||||||||
| Moisture testers: | |||||||||||||||||||||||||||||||||||||||
| SW16136 | 18-in. probe (testing range from 14 to 44 percent) | ||||||||||||||||||||||||||||||||||||||
| SW16326 | 32-in. probe (testing range from 14 to 44 percent) | ||||||||||||||||||||||||||||||||||||||
| Low-moisture: | |||||||||||||||||||||||||||||||||||||||
| SW007320 | 20-in., Handheld tester (testing range from 8 to 44 percent) | ||||||||||||||||||||||||||||||||||||||
| SW007321 | 10-in., Handheld tester (testing range from 8 to 44 percent) | ||||||||||||||||||||||||||||||||||||||
| Bale-mounted hay testers: | |||||||||||||||||||||||||||||||||||||||
| SW07350 | Tester mounts inside the baler for direct readout of moisture while baling (testing range from 8 to 44 percent) | ||||||||||||||||||||||||||||||||||||||
| SW007360 | advanced Baler-Mounted Hay Moisture Tester (BHT-2) | ||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||









